3-1/2 to 5-1/2 VBR Variable Ram VBR
3-1/2 to 5-1/2 VBR Variable Bore Ram for RS FZ35-35 BOP
Ram-type blow out preventer is important equipment used in oil drilling operations.
Variable bore ram-type blowout preventer, as a improved type, is capable of sealing around drill pipes with a range of sizes and have advantanges such as low cost and convenience, expatiate on the sealing well mechanism, this paper discusses the structural characterstics of several typres fo variable bore ram, the operation of the varialble bore ram is simulated with the finite element model. the distribution of the stress is analysed, which provides the toudation for optinizing the design of variable bore ram-type blowout preventer.
Who can produce the ram BOP 3 1/2-5 1/2" 2 3/8-3 1/2" VBR,5-7" VBR Ram assembly
Cangzhou Fengliang Petroleum Machinery Co.,Ltd Can produce it.
BOP parts that we supply all come from original manufacturers, they are 100% interchangeable.
Apply to below BOP:
Brand: SHENKAI BOP. RONGSHENG BOP ETC OTHER FAMOUS BRAND BOP
Type:Annular BOP, Single Ram BOP, Double Ram BOP, Shear Ram BOP
Working pressure:2000psi-15000psi(14 Mpa-105Mpa)
Operating temperature:-18deg--121deg
Bore size:7 1/16"-21 1/4"
Top & bottom connection:Flanged,studded
Characters:
In the structure, it is divided into annular blowout preventer with spherical plastic core, annular blowout preventer with cone-shaped plastic core, and blowout preventer with tube-shaped plastic core. Annular BOP top cap and housing are connected by bolts or claw blocks.
Blowout preventer with spherical plastic core and dust-proof ring.
Performance characteristics: reasonable structure, easy operation, long life of plastic core, adapt to a wide range, capable to seal pipe string with nominal paths from 0-DN in and shapes, better performance by combining with ran blowout preventer in the use.
HF Type Forged RAM Assembly Parts List | ||||
Size | RAM Assembly | Top Seal | Front Seal | Ram Block |
Blind | FZ897.21.01.00A | FZ897.21.01.01 | RS11148.09.01.02 | FZ897.21.01.03A |
2 3/8" | FZ897.21.02.00A | RS11148.09.08.02 | FZ897.21.02.03A | |
2 7/8" | FZ897.21.03.00A | RS11148.09.02.02 | FZ897.21.03.03A | |
3 1/8" | FZ897.21.18.00A | RS11148.09.27.02 | FZ897.21.18.03A | |
3 1/2" | FZ897.21.04.00A | RS11148.09.03.02 | FZ897.21.04.03A | |
4" | FZ897.21.15.00A | RS11148.09.25.02 | FZ897.21.15.03A | |
4 1/2" | FZ897.21.05.00A | RS11148.09.13.02 | FZ897.21.05.03A | |
5" | FZ897.21.06.00A | RS11148.09.04.02 | FZ897.21.06.03A | |
5 1/2" | FZ897.21.07.00A | RS11148.09.05.02 | FZ897.21.07.03A | |
5 3/4" | FZ897.21.14.00A | RS11148.09.19.02 | FZ897.21.14.03A | |
6 5/8" | FZ897.21.10.00A | RS11148.09.11.02 | FZ897.21.10.03A | |
7" | FZ897.21.08.00A | RS11148.09.06.02 | FZ897.21.08.03A | |
8 5/8" | FZ897.21.16.00A | RS11148.09.21.02 | FZ897.21.16.03A | |
9 5/8" | FZ897.21.09.00A | RS11148.09.07.02 | FZ897.21.09.03A | |
10 3/4" | FZ897.21.13.00A | RS11148.09.17.02 | FZ897.21.13.03A | |
5"-5 1/2" | FZ897.21.11.00A | RS11148.09.14.02 | FZ897.21.11.03A | |
7 5/8" | FZ897.21.19.00A | RS11148.09.15.02 | FZ897.21.19.03A | |
2 1/16" | FZ897.21.20.00A | RS11148.09.31.02 | FZ897.21.20.03A | |
2 7/8"-5" | RS11172.16.00A | RS11172.16.03 | RS11172.16.02 | RS11172.16.01A |
4 1/2"-7" | RS11172.18.00A | RS11172.18.02 | RS11172.18.01A | |
3 1/2"-5-1/2" | RS11172.19.00A | RS11172.19.02 | RS11172.19.01A |
